{
"wad" "e2m6.wad"
"classname" "worldspawn"
"ambient" "40"
{
( -2128 1056 384 ) ( -2176 1056 384 ) ( -2176 1040 384 ) SNDWD 0 -32 0 1.000000 1.000000
( -2176 1040 480 ) ( -2176 1056 480 ) ( -2128 1056 480 ) SNDWD 0 -32 0 1.000000 1.000000
( -2176 1040 512 ) ( -2128 1040 512 ) ( -2128 1040 416 ) SNDWD 0 -32 0 1.000000 1.000000
( -2128 1040 512 ) ( -2128 1056 512 ) ( -2128 1056 416 ) SNDWD 0 -32 0 1.000000 1.000000
( -2128 1056 448 ) ( -2176 1056 448 ) ( -2176 1056 352 ) SNDWD 0 -32 0 1.000000 1.000000
( -2176 1056 512 ) ( -2176 1040 512 ) ( -2176 1040 416 ) SNDWD 0 -32 0 1.000000 1.000000
}
{
( -2128 1056 320 ) ( -2176 1056 320 ) ( -2176 1040 320 ) SNDWD2 0 -32 0 1.000000 1.000000
( -2176 1040 384 ) ( -2176 1056 384 ) ( -2128 1056 384 ) SNDWD2 0 -32 0 1.000000 1.000000
( -2176 1040 416 ) ( -2128 1040 416 ) ( -2128 1040 272 ) SNDWD2 0 -32 0 1.000000 1.000000
( -2128 1040 416 ) ( -2128 1056 416 ) ( -2128 1056 272 ) SNDWD2 0 -32 0 1.000000 1.000000
( -2128 1056 416 ) ( -2176 1056 416 ) ( -2176 1056 272 ) SNDWD2 0 -32 0 1.000000 1.000000
( -2176 1056 416 ) ( -2176 1040 416 ) ( -2176 1040 272 ) SNDWD2 0 -32 0 1.000000 1.000000
}
{
( -2176 1056 416 ) ( -2192 1056 416 ) ( -2192 976 416 ) SNDWD2 0 0 0 1.000000 1.000000
( -2192 976 512 ) ( -2192 1056 512 ) ( -2176 1056 512 ) SNDWD2 0 0 0 1.000000 1.000000
( -2192 976 512 ) ( -2176 976 512 ) ( -2176 976 416 ) SNDWD2 0 0 0 1.000000 1.000000
( -2176 976 512 ) ( -2176 1056 512 ) ( -2176 1056 416 ) SNDWD2 0 0 0 1.000000 1.000000
( -2176 1056 512 ) ( -2192 1056 512 ) ( -2192 1056 416 ) SNDWD2 0 0 0 1.000000 1.000000
( -2192 1056 512 ) ( -2192 976 512 ) ( -2192 976 416 ) SNDWD2 0 0 0 1.000000 1.000000
}
{
( -2176 1056 272 ) ( -2192 1056 272 ) ( -2192 960 272 ) SNDWD 0 -32 0 1.000000 1.000000
( -2192 960 416 ) ( -2192 1056 416 ) ( -2176 1056 416 ) SNDWD 0 -32 0 1.000000 1.000000
( -2192 976 288 ) ( -2176 976 288 ) ( -2176 976 272 ) SNDWD 0 -32 0 1.000000 1.000000
( -2176 960 288 ) ( -2176 1056 288 ) ( -2176 1056 272 ) SNDWD 0 -32 0 1.000000 1.000000
( -2176 1056 288 ) ( -2192 1056 288 ) ( -2192 1056 272 ) SNDWD 0 -32 0 1.000000 1.000000
( -2192 1056 288 ) ( -2192 960 288 ) ( -2192 960 272 ) SNDWD 0 -32 0 1.000000 1.000000
}
{
( -2320 960 416 ) ( -2336 960 416 ) ( -2336 688 416 ) SNDWD2 0 0 0 1.000000 1.000000
( -2336 688 512 ) ( -2336 960 512 ) ( -2320 960 512 ) SNDWD2 0 0 0 1.000000 1.000000
( -2336 688 512 ) ( -2320 688 512 ) ( -2320 688 416 ) SNDWD2 0 0 0 1.000000 1.000000
( -2320 688 512 ) ( -2320 960 512 ) ( -2320 960 416 ) SNDWD2 0 0 0 1.000000 1.000000
( -2320 1056 512 ) ( -2336 1056 512 ) ( -2336 1056 416 ) SNDWD2 0 0 0 1.000000 1.000000
( -2336 960 512 ) ( -2336 688 512 ) ( -2336 688 416 ) SNDWD2 0 0 0 1.000000 1.000000
}
{
( -2144 976 416 ) ( -2192 976 416 ) ( -2192 960 416 ) SNDWD2 0 0 0 1.000000 1.000000
( -2192 960 512 ) ( -2192 976 512 ) ( -2144 976 512 ) SNDWD2 0 0 0 1.000000 1.000000
( -2192 960 512 ) ( -2144 960 512 ) ( -2144 960 400 ) SNDWD2 0 0 0 1.000000 1.000000
( -2144 960 528 ) ( -2144 976 528 ) ( -2144 976 416 ) SNDWD2 0 0 0 1.000000 1.000000
( -2144 976 528 ) ( -2192 976 528 ) ( -2192 976 416 ) SNDWD2 0 0 0 1.000000 1.000000
( -2192 976 528 ) ( -2192 960 528 ) ( -2192 960 416 ) SNDWD2 0 0 0 1.000000 1.000000
}
{
( -2144 976 256 ) ( -2192 976 256 ) ( -2192 960 256 ) SNDWD2 0 -96 0 1.000000 1.000000
( -2192 960 416 ) ( -2192 976 416 ) ( -2144 976 416 ) SNDWD2 0 -96 0 1.000000 1.000000
( -2192 960 192 ) ( -2144 960 192 ) ( -2144 960 64 ) SNDWD 0 -96 0 1.000000 1.000000
( -2144 960 304 ) ( -2144 976 304 ) ( -2144 976 176 ) SNDWD2 0 -96 0 1.000000 1.000000
( -2144 976 304 ) ( -2192 976 304 ) ( -2192 976 176 ) SNDWD2 0 -96 0 1.000000 1.000000
( -2192 976 288 ) ( -2192 960 288 ) ( -2192 960 160 ) SNDWD 0 -96 0 1.000000 1.000000
}
{
( -2192 1056 288 ) ( -2288 1056 288 ) ( -2288 1024 288 ) SNDSTN2 0 0 0 1.000000 1.000000
( -2288 1024 304 ) ( -2288 1056 304 ) ( -2192 1056 304 ) STRIPES1 0 0 0 1.000000 1.000000
( -2288 1024 304 ) ( -2192 1024 304 ) ( -2192 1024 288 ) WHITEDOT -32 0 0 0.500000 0.500000
( -2192 1024 304 ) ( -2192 1056 304 ) ( -2192 1056 288 ) SNDSTN2 0 0 0 1.000000 1.000000
( -2192 1056 304 ) ( -2288 1056 304 ) ( -2288 1056 288 ) SNDSTN2 0 0 0 1.000000 1.000000
( -2320 1056 304 ) ( -2320 1024 304 ) ( -2320 1024 288 ) SNDSTN2 0 0 0 1.000000 1.000000
}
{
( -2320 1040 288 ) ( -2320 1008 288 ) ( -2320 1008 272 ) SNDSTN2 0 0 0 1.000000 1.000000
( -2192 1024 288 ) ( -2288 1024 288 ) ( -2288 1024 272 ) SNDSTN2 0 0 0 1.000000 1.000000
( -2192 992 288 ) ( -2192 1024 288 ) ( -2192 1024 272 ) SNDSTN2 0 0 0 1.000000 1.000000
( -2288 992 288 ) ( -2192 992 288 ) ( -2192 992 272 ) WHITEDOT -32 0 0 0.500000 0.500000
( -2288 992 288 ) ( -2288 1024 288 ) ( -2192 1024 288 ) STRIPES1 0 0 0 1.000000 1.000000
( -2192 1024 272 ) ( -2288 1024 272 ) ( -2288 992 272 ) SNDSTN2 0 0 0 1.000000 1.000000
}
{
( -2192 992 256 ) ( -2288 992 256 ) ( -2288 960 256 ) SNDSTN2 0 0 0 1.000000 1.000000
( -2288 960 272 ) ( -2288 992 272 ) ( -2192 992 272 ) STRIPES1 0 0 0 1.000000 1.000000
( -2288 960 272 ) ( -2192 960 272 ) ( -2192 960 256 ) WHITEDOT -32 0 0 0.500000 0.500000
( -2192 960 272 ) ( -2192 992 272 ) ( -2192 992 256 ) SNDSTN2 0 0 0 1.000000 1.000000
( -2192 992 272 ) ( -2288 992 272 ) ( -2288 992 256 ) SNDSTN2 0 0 0 1.000000 1.000000
( -2320 992 272 ) ( -2320 960 272 ) ( -2320 960 256 ) SNDSTN2 0 0 0 1.000000 1.000000
}
{
( -2192 1168 304 ) ( -2480 1168 304 ) ( -2480 960 304 ) SNDSTN2 0 0 0 1.000000 1.000000
( -2480 960 320 ) ( -2480 1168 320 ) ( -2192 1168 320 ) SNDSTN2 0 0 0 1.000000 1.000000
( -2480 1056 320 ) ( -2192 1056 320 ) ( -2192 1056 304 ) WHITEDOT -32 0 0 0.500000 0.500000
( -2128 976 320 ) ( -2128 1184 320 ) ( -2128 1184 304 ) SNDSTN2 0 0 0 1.000000 1.000000
( -2176 1472 320 ) ( -2464 1472 320 ) ( -2464 1472 304 ) SNDSTN2 0 0 0 1.000000 1.000000
( -2496 1168 320 ) ( -2496 960 320 ) ( -2496 960 304 ) SNDSTN2 0 0 0 1.000000 1.000000
}
{
( -2176 1920 448 ) ( -2192 1920 448 ) ( -2192 1504 448 ) SKY4 0 0 0 1.000000 1.000000
( -2192 1520 672 ) ( -2192 1936 672 ) ( -2176 1936 672 ) SKY4 0 0 0 1.000000 1.000000
( -2192 1520 672 ) ( -2176 1520 672 ) ( -2176 1520 528 ) SKY4 0 0 0 1.000000 1.000000
( -2176 1520 672 ) ( -2176 1936 672 ) ( -2176 1936 528 ) SKY4 0 0 0 1.000000 1.000000
( -2176 1936 672 ) ( -2192 1936 672 ) ( -2192 1936 528 ) SKY4 0 0 0 1.000000 1.000000
( -2192 1936 672 ) ( -2192 1520 672 ) ( -2192 1520 528 ) SKY4 0 0 0 1.000000 1.000000
}
{
( -2320 960 256 ) ( -2336 960 256 ) ( -2336 832 256 ) SNDWD2 0 -96 0 1.000000 1.000000
( -2336 832 416 ) ( -2336 960 416 ) ( -2320 960 416 ) SNDWD2 0 -96 0 1.000000 1.000000
( -2336 688 384 ) ( -2320 688 384 ) ( -2320 688 256 ) SNDWD2 0 -96 0 1.000000 1.000000
( -2320 832 416 ) ( -2320 960 416 ) ( -2320 960 288 ) SNDWD 0 -96 0 1.000000 1.000000
( -2320 1056 384 ) ( -2336 1056 384 ) ( -2336 1056 256 ) SNDWD2 0 -96 0 1.000000 1.000000
( -2336 960 384 ) ( -2336 832 384 ) ( -2336 832 256 ) SNDWD2 0 -96 0 1.000000 1.000000
}
{
( -2096 752 240 ) ( -2240 752 240 ) ( -2240 688 240 ) SNDSTN2 0 0 0 1.000000 1.000000
( -2240 688 256 ) ( -2240 752 256 ) ( -2096 752 256 ) SNDSTN2 0 0 0 1.000000 1.000000
( -2240 688 256 ) ( -2096 688 256 ) ( -2096 688 144 ) SNDSTN2 0 0 0 1.000000 1.000000
( -2096 688 256 ) ( -2096 752 256 ) ( -2096 752 144 ) SNDSTN2 0 0 0 1.000000 1.000000
( -2096 960 256 ) ( -2240 960 256 ) ( -2240 960 144 ) SNDSTN2 0 0 0 1.000000 1.000000
( -2320 752 256 ) ( -2320 688 256 ) ( -2320 688 144 ) SNDSTN2 0 0 0 1.000000 1.000000
}
{
( -2176 1920 448 ) ( -2176 1872 448 ) ( -2176 1872 432 ) SNDWD2 0 -32 0 1.000000 1.000000
( -1936 1920 448 ) ( -2176 1920 448 ) ( -2176 1920 432 ) SNDWD2 0 -32 0 1.000000 1.000000
( -1088 1856 448 ) ( -1088 1904 448 ) ( -1088 1904 432 ) SNDWD2 0 -32 0 1.000000 1.000000
( -2176 1888 448 ) ( -1936 1888 448 ) ( -1936 1888 432 ) SNDWD2 0 -32 0 1.000000 1.000000
( -2176 1872 448 ) ( -2176 1920 448 ) ( -1936 1920 448 ) SNDWD2 0 -32 0 1.000000 1.000000
( -1936 1920 432 ) ( -2176 1920 432 ) ( -2176 1872 432 ) SNDWD2 0 -32 0 1.000000 1.000000
}
{
( -1344 1888 448 ) ( -1344 1520 448 ) ( -1344 1520 -48 ) SNDWD2 0 -32 0 1.000000 1.000000
( -1328 1888 448 ) ( -1360 1888 448 ) ( -1360 1888 -48 ) SNDWD2 0 -32 0 1.000000 1.000000
( -1328 1520 448 ) ( -1328 1888 448 ) ( -1328 1888 -48 ) SNDWD2 0 -32 0 1.000000 1.000000
( -1360 1424 448 ) ( -1328 1424 448 ) ( -1328 1424 -48 ) SNDWD2 0 -32 0 1.000000 1.000000
( -1360 1520 448 ) ( -1360 1888 448 ) ( -1328 1888 448 ) SNDWD2 0 -32 0 1.000000 1.000000
( -1328 1888 -48 ) ( -1360 1888 -48 ) ( -1360 1520 -48 ) SNDWD2 0 -32 0 1.000000 1.000000
}
{
( -2128 1888 448 ) ( -2128 1872 448 ) ( -2128 1872 -32 ) SNDWD2 0 -32 0 1.000000 1.000000
( -1872 1888 448 ) ( -2128 1888 448 ) ( -2128 1888 -32 ) SNDWD2 0 -32 0 1.000000 1.000000
( -1088 1840 448 ) ( -1088 1856 448 ) ( -1088 1856 -32 ) SNDWD2 0 -32 0 1.000000 1.000000
( -2128 1872 448 ) ( -1872 1872 448 ) ( -1872 1872 -32 ) SNDWD2 0 -32 0 1.000000 1.000000
( -2128 1872 448 ) ( -2128 1888 448 ) ( -1872 1888 448 ) SNDSTN 0 0 0 1.000000 1.000000
( -1872 1888 -48 ) ( -2128 1888 -48 ) ( -2128 1872 -48 ) SNDWD2 0 -32 0 1.000000 1.000000
}
{
( -2512 1536 160 ) ( -2512 1008 160 ) ( -2512 1008 32 ) SNDSTN 0 0 0 1.000000 1.000000
( -2496 1536 160 ) ( -2512 1536 160 ) ( -2512 1536 32 ) SNDSTN 0 0 0 1.000000 1.000000
( -2496 1008 160 ) ( -2496 1536 160 ) ( -2496 1536 32 ) SNDSTN 0 0 0 1.000000 1.000000
( -2512 1008 160 ) ( -2496 1008 160 ) ( -2496 1008 32 ) SNDSTN 0 0 0 1.000000 1.000000
( -2512 1008 224 ) ( -2512 1536 224 ) ( -2496 1536 224 ) SNDSTN 0 0 0 1.000000 1.000000
( -2496 1536 -32 ) ( -2512 1536 -32 ) ( -2512 1008 -32 ) SNDSTN 0 0 0 1.000000 1.000000
}
{
( -2176 1584 448 ) ( -2176 1520 448 ) ( -2176 1520 -32 ) SNDSTN 0 0 0 1.000000 1.000000
( -2128 1888 448 ) ( -2176 1888 448 ) ( -2176 1888 -32 ) SNDSTN 0 0 0 1.000000 1.000000
( -2144 1520 448 ) ( -2144 1584 448 ) ( -2144 1584 -32 ) SNDSTN 0 0 0 1.000000 1.000000
( -2176 1520 448 ) ( -2128 1520 448 ) ( -2128 1520 -32 ) SNDSTN 0 0 0 1.000000 1.000000
( -2176 1520 448 ) ( -2176 1584 448 ) ( -2128 1584 448 ) SNDSTN 0 0 0 1.000000 1.000000
( -2128 1584 432 ) ( -2176 1584 432 ) ( -2176 1520 432 ) SNDSTN 0 0 0 1.000000 1.000000
}
{
( -1360 1360 176 ) ( -1360 1352 176 ) ( -1328 1352 176 ) RDSDTONE 0 0 0 1.000000 1.000000
( -1328 1352 184 ) ( -1360 1352 184 ) ( -1360 1360 184 ) RDSDTONE 0 0 0 1.000000 1.000000
( -1328 1352 184 ) ( -1328 1360 184 ) ( -1328 1360 176 ) RDSDTONE 0 0 0 1.000000 1.000000
( -1328 1360 184 ) ( -1360 1360 184 ) ( -1360 1360 176 ) RDSDTONE 0 0 0 1.000000 1.000000
( -1360 1360 184 ) ( -1360 1352 184 ) ( -1360 1352 176 ) RDSDTONE 0 0 0 1.000000 1.000000
( -1360 1352 184 ) ( -1328 1352 184 ) ( -1328 1352 176 ) RDSDTONE 0 0 0 1.000000 1.000000
}
{
( -1376 1344 184 ) ( -1312 1344 184 ) ( -1312 1360 184 ) GREEN1 0 0 0 1.000000 1.000000
( -1312 1360 192 ) ( -1312 1344 192 ) ( -1376 1344 192 ) GREEN1 0 0 0 1.000000 1.000000
( -1312 1360 224 ) ( -1376 1360 224 ) ( -1376 1360 96 ) GREEN1 0 0 0 1.000000 1.000000
( -1368 1360 224 ) ( -1368 1344 224 ) ( -1368 1344 96 ) GREEN1 0 0 0 1.000000 1.000000
( -1376 1348 224 ) ( -1312 1348 224 ) ( -1312 1348 96 ) GREEN1 0 0 0 1.000000 1.000000
( -1320 1344 224 ) ( -1320 1360 224 ) ( -1320 1360 96 ) GREEN1 0 0 0 1.000000 1.000000
}
{
( -1328 696 184 ) ( -1360 696 184 ) ( -1360 696 176 ) RDSDTONE 0 0 0 1.000000 1.000000
( -1328 688 184 ) ( -1328 696 184 ) ( -1328 696 176 ) RDSDTONE 0 0 0 1.000000 1.000000
( -1360 688 184 ) ( -1328 688 184 ) ( -1328 688 176 ) RDSDTONE 0 0 0 1.000000 1.000000
( -1360 696 184 ) ( -1360 688 184 ) ( -1360 688 176 ) RDSDTONE 0 0 0 1.000000 1.000000
( -1360 696 184 ) ( -1328 696 184 ) ( -1328 688 184 ) RDSDTONE 0 0 0 1.000000 1.000000
( -1328 688 176 ) ( -1328 696 176 ) ( -1360 696 176 ) RDSDTONE 0 0 0 1.000000 1.000000
}
{
( -2128 1600 -32 ) ( -2128 1552 -32 ) ( -2128 1552 -48 ) SNDSTN2 0 0 0 1.000000 1.000000
( -1792 1888 -32 ) ( -2016 1888 -32 ) ( -2016 1888 -48 ) SNDSTN2 0 0 0 1.000000 1.000000
( -1824 1552 -32 ) ( -1824 1600 -32 ) ( -1824 1600 -48 ) SNDSTN2 0 0 0 1.000000 1.000000
( -2048 1536 -32 ) ( -1824 1536 -32 ) ( -1824 1536 -48 ) SNDSTN2 0 0 0 1.000000 1.000000
( -2048 1552 -32 ) ( -2048 1600 -32 ) ( -1824 1600 -32 ) SNDSTN2 0 0 0 1.000000 1.000000
( -1824 1600 -48 ) ( -2048 1600 -48 ) ( -2048 1552 -48 ) SNDSTN2 0 0 0 1.000000 1.000000
}
{
( -2144 1840 256 ) ( -2144 1504 256 ) ( -2144 1504 128 ) SNDWD2 0 -32 0 1.000000 1.000000
( -2128 1888 96 ) ( -2144 1888 96 ) ( -2144 1888 -32 ) SNDWD2 0 -32 0 1.000000 1.000000
( -2128 1504 96 ) ( -2128 1840 96 ) ( -2128 1840 -32 ) SNDWD2 0 -32 0 1.000000 1.000000
( -2144 1520 96 ) ( -2128 1520 96 ) ( -2128 1520 -32 ) SNDWD2 0 -32 0 1.000000 1.000000
( -2144 1504 448 ) ( -2144 1840 448 ) ( -2128 1840 448 ) SNDSTN 0 0 0 1.000000 1.000000
( -2128 1856 -32 ) ( -2144 1856 -32 ) ( -2144 1520 -32 ) SNDWD2 0 -32 0 1.000000 1.000000
}
{
( -2496 1472 240 ) ( -2496 1440 240 ) ( -2496 1440 224 ) SNDSTN 0 0 0 1.000000 1.000000
( -2176 1472 240 ) ( -2336 1472 240 ) ( -2336 1472 224 ) SNDSTN 0 0 0 1.000000 1.000000
( -2176 1440 240 ) ( -2176 1472 240 ) ( -2176 1472 224 ) SNDSTN 0 0 0 1.000000 1.000000
( -2352 1008 240 ) ( -2192 1008 240 ) ( -2192 1008 224 ) SNDSTN 0 0 0 1.000000 1.000000
( -2336 1440 240 ) ( -2336 1472 240 ) ( -2176 1472 240 ) SNDSTN 0 0 0 1.000000 1.000000
( -2176 1472 224 ) ( -2336 1472 224 ) ( -2336 1440 224 ) SNDSTN 0 0 0 1.000000 1.000000
}
{
( -2176 1488 -48 ) ( -2256 1488 -48 ) ( -2256 1472 -48 ) PANEL3 0 -32 0 1.000000 1.000000
( -2256 1472 32 ) ( -2256 1488 32 ) ( -2176 1488 32 ) PANEL3 0 -32 0 1.000000 1.000000
( -2256 1472 80 ) ( -2176 1472 80 ) ( -2176 1472 -48 ) PANEL3 0 -32 0 1.000000 1.000000
( -2176 1472 80 ) ( -2176 1488 80 ) ( -2176 1488 -48 ) PANEL3 0 -32 0 1.000000 1.000000
( -2176 1488 80 ) ( -2256 1488 80 ) ( -2256 1488 -48 ) PANEL3 0 -32 0 1.000000 1.000000
( -2496 1472 80 ) ( -2496 1456 80 ) ( -2496 1456 -48 ) PANEL3 0 -32 0 1.000000 1.000000
}
{
( -2176 1488 32 ) ( -2256 1488 32 ) ( -2256 1472 32 ) STRIPES2C 0 32 0 1.000000 1.000000
( -2256 1472 160 ) ( -2256 1488 160 ) ( -2176 1488 160 ) STRIPES2C 0 32 0 1.000000 1.000000
( -2256 1472 160 ) ( -2176 1472 160 ) ( -2176 1472 32 ) STRIPES2C 0 32 0 1.000000 1.000000
( -2176 1472 160 ) ( -2176 1488 160 ) ( -2176 1488 32 ) STRIPES2C 0 32 0 1.000000 1.000000
( -2176 1488 160 ) ( -2256 1488 160 ) ( -2256 1488 32 ) STRIPES2C 0 32 0 1.000000 1.000000
( -2496 1488 160 ) ( -2496 1472 160 ) ( -2496 1472 32 ) STRIPES2C 0 32 0 1.000000 1.000000
}
{
( -2176 1488 160 ) ( -2208 1488 160 ) ( -2208 1472 160 ) SNDSTN 0 0 0 1.000000 1.000000
( -2208 1472 192 ) ( -2208 1488 192 ) ( -2176 1488 192 ) SNDSTN 0 0 0 1.000000 1.000000
( -2208 1472 192 ) ( -2176 1472 192 ) ( -2176 1472 160 ) SNDSTN 0 0 0 1.000000 1.000000
( -2176 1472 192 ) ( -2176 1488 192 ) ( -2176 1488 160 ) SNDSTN 0 0 0 1.000000 1.000000
( -2176 1488 192 ) ( -2208 1488 192 ) ( -2208 1488 160 ) SNDSTN 0 0 0 1.000000 1.000000
( -2496 1488 192 ) ( -2496 1472 192 ) ( -2496 1472 160 ) SNDSTN 0 0 0 1.000000 1.000000
}
{
( -2176 1488 192 ) ( -2272 1488 192 ) ( -2272 1472 192 ) STRIPES3 0 0 0 1.000000 1.000000
( -2272 1472 224 ) ( -2272 1488 224 ) ( -2176 1488 224 ) STRIPES3 0 0 0 1.000000 1.000000
( -2272 1472 224 ) ( -2176 1472 224 ) ( -2176 1472 96 ) STRIPES3 0 0 0 1.000000 1.000000
( -2176 1472 224 ) ( -2176 1488 224 ) ( -2176 1488 96 ) STRIPES3 0 0 0 1.000000 1.000000
( -2176 1488 224 ) ( -2272 1488 224 ) ( -2272 1488 96 ) STRIPES3 0 0 0 1.000000 1.000000
( -2496 1488 224 ) ( -2496 1472 224 ) ( -2496 1472 96 ) STRIPES3 0 0 0 1.000000 1.000000
}
{
( -2496 1024 192 ) ( -2496 1008 192 ) ( -2496 1008 160 ) SNDSTN 0 0 0 1.000000 1.000000
( -2176 1024 192 ) ( -2208 1024 192 ) ( -2208 1024 160 ) SNDSTN 0 0 0 1.000000 1.000000
( -2176 1008 192 ) ( -2176 1024 192 ) ( -2176 1024 160 ) SNDSTN 0 0 0 1.000000 1.000000
( -2208 1008 192 ) ( -2176 1008 192 ) ( -2176 1008 160 ) SNDSTN 0 0 0 1.000000 1.000000
( -2208 1008 192 ) ( -2208 1024 192 ) ( -2176 1024 192 ) SNDSTN 0 0 0 1.000000 1.000000
( -2176 1024 160 ) ( -2208 1024 160 ) ( -2208 1008 160 ) SNDSTN 0 0 0 1.000000 1.000000
}
{
( -1312 1392 512 ) ( -1312 1376 512 ) ( -1312 1376 448 ) STRIPES2C 0 0 0 1.000000 1.000000
( -1104 1392 512 ) ( -1248 1392 512 ) ( -1248 1392 448 ) STRIPES2C 0 0 0 1.000000 1.000000
( -1104 1376 512 ) ( -1104 1392 512 ) ( -1104 1392 448 ) STRIPES2C 0 0 0 1.000000 1.000000
( -1248 1376 512 ) ( -1104 1376 512 ) ( -1104 1376 448 ) STRIPES2C 0 0 0 1.000000 1.000000
( -1248 1376 512 ) ( -1248 1392 512 ) ( -1104 1392 512 ) STRIPES2C 0 0 0 1.000000 1.000000
( -1104 1392 448 ) ( -1248 1392 448 ) ( -1248 1376 448 ) STRIPES2C 0 0 0 1.000000 1.000000
}
{
( -1312 1392 448 ) ( -1312 1376 448 ) ( -1312 1376 416 ) STRIPES3 0 0 0 1.000000 1.000000
( -1120 1392 448 ) ( -1232 1392 448 ) ( -1232 1392 416 ) STRIPES3 0 0 0 1.000000 1.000000
( -1120 1376 448 ) ( -1120 1392 448 ) ( -1120 1392 416 ) STRIPES3 0 0 0 1.000000 1.000000
( -1232 1376 448 ) ( -1120 1376 448 ) ( -1120 1376 416 ) STRIPES3 0 0 0 1.000000 1.000000
( -1232 1376 448 ) ( -1232 1392 448 ) ( -1120 1392 448 ) STRIPES3 0 0 0 1.000000 1.000000
( -1120 1392 416 ) ( -1232 1392 416 ) ( -1232 1376 416 ) STRIPES3 0 0 0 1.000000 1.000000
}
{
( -1328 1376 256 ) ( -1328 1360 256 ) ( -1328 1360 240 ) SNDSTN 0 0 0 1.000000 1.000000
( -1120 1376 256 ) ( -1328 1376 256 ) ( -1328 1376 240 ) SNDSTN 0 0 0 1.000000 1.000000
( -1120 1360 256 ) ( -1120 1376 256 ) ( -1120 1376 240 ) SNDSTN 0 0 0 1.000000 1.000000
( -1328 1360 256 ) ( -1120 1360 256 ) ( -1120 1360 240 ) SNDSTN 0 0 0 1.000000 1.000000
( -1328 1360 256 ) ( -1328 1376 256 ) ( -1120 1376 256 ) SNDSTN 0 0 0 1.000000 1.000000
( -1120 1376 240 ) ( -1328 1376 240 ) ( -1328 1360 240 ) SNDSTN 0 0 0 1.000000 1.000000
}
{
( -2496 1024 224 ) ( -2496 1008 224 ) ( -2496 1008 96 ) STRIPES3 0 0 0 1.000000 1.000000
( -2176 1024 224 ) ( -2272 1024 224 ) ( -2272 1024 96 ) STRIPES3 0 0 0 1.000000 1.000000
( -2176 1008 224 ) ( -2176 1024 224 ) ( -2176 1024 96 ) STRIPES3 0 0 0 1.000000 1.000000
( -2272 1008 224 ) ( -2176 1008 224 ) ( -2176 1008 96 ) STRIPES3 0 0 0 1.000000 1.000000
( -2272 1008 224 ) ( -2272 1024 224 ) ( -2176 1024 224 ) STRIPES3 0 0 0 1.000000 1.000000
( -2176 1024 192 ) ( -2272 1024 192 ) ( -2272 1008 192 ) STRIPES3 0 0 0 1.000000 1.000000
}
{
( -2496 1008 80 ) ( -2496 992 80 ) ( -2496 992 -48 ) PANEL3 0 -32 0 1.000000 1.000000
( -2176 1024 80 ) ( -2256 1024 80 ) ( -2256 1024 -48 ) PANEL3 0 -32 0 1.000000 1.000000
( -2176 1008 80 ) ( -2176 1024 80 ) ( -2176 1024 -48 ) PANEL3 0 -32 0 1.000000 1.000000
( -2256 1008 80 ) ( -2176 1008 80 ) ( -2176 1008 -48 ) PANEL3 0 -32 0 1.000000 1.000000
( -2256 1008 32 ) ( -2256 1024 32 ) ( -2176 1024 32 ) PANEL3 0 -32 0 1.000000 1.000000
( -2176 1024 -48 ) ( -2256 1024 -48 ) ( -2256 1008 -48 ) PANEL3 0 -32 0 1.000000 1.000000
}
{
( -2496 1024 160 ) ( -2496 1008 160 ) ( -2496 1008 32 ) STRIPES2C 0 32 0 1.000000 1.000000
( -2176 1024 160 ) ( -2256 1024 160 ) ( -2256 1024 32 ) STRIPES2C 0 32 0 1.000000 1.000000
( -2176 1008 160 ) ( -2176 1024 160 ) ( -2176 1024 32 ) STRIPES2C 0 32 0 1.000000 1.000000
( -2256 1008 160 ) ( -2176 1008 160 ) ( -2176 1008 32 ) STRIPES2C 0 32 0 1.000000 1.000000
( -2256 1008 160 ) ( -2256 1024 160 ) ( -2176 1024 160 ) STRIPES2C 0 32 0 1.000000 1.000000
( -2176 1024 32 ) ( -2256 1024 32 ) ( -2256 1008 32 ) STRIPES2C 0 32 0 1.000000 1.000000
}
{
( -2176 1520 608 ) ( -2176 1504 608 ) ( -2176 1504 592 ) SNDWD2 0 -32 0 1.000000 1.000000
( -2128 1520 608 ) ( -2176 1520 608 ) ( -2176 1520 592 ) SNDWD2 0 -32 0 1.000000 1.000000
( -2128 1504 608 ) ( -2128 1520 608 ) ( -2128 1520 592 ) SNDWD2 0 -32 0 1.000000 1.000000
( -2176 1504 608 ) ( -2128 1504 608 ) ( -2128 1504 592 ) SNDWD2 0 -32 0 1.000000 1.000000
( -2176 1504 608 ) ( -2176 1520 608 ) ( -2128 1520 608 ) SNDWD2 0 -32 0 1.000000 1.000000
( -2128 1520 352 ) ( -2176 1520 352 ) ( -2176 1504 352 ) SNDWD2 0 -32 0 1.000000 1.000000
}
{
