Distributions (🔗)
This section is currently under construction!
Date | Description | Platform | Size |
---|---|---|---|
Pending | Microsoft Windows | 3.31MiB | |
2000-03-25 | v413 Patch | Microsoft Windows | 5.56MiB |
1999-03-09 | v222 | Microsoft Windows | 267.54MiB |
2000-05-18 | v420 Patch | Microsoft Windows | 6.10MiB |
2000-11-06 | v436 Patch | Microsoft Windows | 13.52MiB |
2000-01-10 | v405B Patch | Microsoft Windows | 4.44MiB |
Pending | v413 Patch | Apple Mac OS | 3.17MiB |
2000-04-16 | v413 Patch | Linux | 4.48MiB |
1999-11-22 | v400 Partial | Linux | 3.02MiB |
1998-12-13 | v220 Partial | 7.86MiB | |
Pending | v400 Complete | 77.17MiB | |
1999-09-15 | v322 Demo | Microsoft Windows | 48.93MiB |
1999-12-08 | v402 Patch | Microsoft Windows | 6.76MiB |
1999-10-19 | v348 Demo | Microsoft Windows | 106.62MiB |
Screenshots (🔗)
Gallery
Name | Path | Type | Size |
---|---|---|---|
UNT024_1.BMP (checksum) | Images/ | Image | 529.24KiB |